Event Schedule and Agenda
ADDS 2022 Schedule at a Glance
Please check back for regular updates.
Note: All times listed are in U.S. Central Time
Sunday, November 13, 2022 |
|
7:00 PM - 9:00 PM | Welcome Reception |
Day 1Monday, November 14, 2022 |
|
7:30 AM | Registration Opens |
7:30 AM - 8:30 AM | Breakfast |
8:30 AM - 9:00 AM | Welcome and Opening Remarks |
9:00 AM - 9:45 AM | The Future of Clinical Trials is Hybrid Eric Perakslis, PhD - Keynote Session Chief Science and Digital Officer, Duke Clinical Research Institute |
9:45 AM - 10:10 AM | How to Translate Movement Data to Metabolic Rate Kong Chen, PhD, MSCI Sr. Investigator and Chief of Energy Metabolism Section, National Institutes of Health |
10:10 AM - 10:40 AM | Sponsor Exhibits / Networking Break |
10:40 AM - 11:05 AM | Novel Applications of Wearable Device Data to Enhance Physical Activity Research in Older Adults Dr. Jennifer Schrack, PhD Associate Professor, Johns Hopkins Bloomberg School of Public Health |
11:05 AM - 11:30 AM | Application of Accelerometry in Multiple Sclerosis: What Does the Output Mean? Rob Motl Professor, University of Illinois Chicago |
11:30 AM - 11:55 AM | Translating Digital Biomarkers to Real World Outcomes Tina Duong PT, PhD Director of Clinical Outcomes Research and Development, Stanford University Neuromuscular Division |
11:55 AM - 1:00 PM | Lunch |
1:00 PM - 1:45 PM | Progress Along the Winding Road to Digital Medicines Carrie Northcott, PhD - Keynote Session Sr. Director, Pfizer |
1:45 PM - 2:10 PM | ActiGraph Science Update: Fit-For-Purpose DHT platform; New Wearable; Gait and Balance Christine Guo, PhD and Rakesh Pilkar, PhD ActiGraph |
2:10 PM - 2:30 PM | Real-World Measures of Physical Behavior and Sleep: The Nuances to Getting it Right Kate Lyden, PhD Chief Science Officer, VivoSense |
2:30 PM - 3:30 PM | Scientific Poster Session / Networking Break |
3:30 PM - 3:55 PM | Leveraging Digital Data: Applications in Cancer Research and Clinical Care Tracy Crane, PhD, MSN, RDN Associate Professor, University of Miami Miller School of Medicine |
3:55 PM - 4:15 PM | Measures That Matter Joe Tyers Head of Commercial, Koneksa |
4:15 PM - 4:40 PM | Use of Digital Technology to Monitor PA in Patients with Asthma in a Real-World Environment Bharatkumar Koyani Sr. Mgr. Clinical Outcomes Assessment, Regeneron |
4:40 PM - 5:00 PM | Day 1 Recap |
7:00 PM - 7:30 PM | Cocktail Reception |
7:30 PM - 10:00 PM | Customer Appreciation Dinner and Dueling Piano Show |
Day 2Tuesday, November 15, 2022 |
|
7:30 AM | Registration Opens |
8:00 AM - 9:00 AM | Breakfast |
9:00 AM - 9:45 AM | Thinking Outside the Box: Innovate with Regulators to Leverage DHT Data as Patient-Centric Primary Endpoints Peter Fernandes - Keynote Session Principal Executive Officer/Chief Regulatory, Safety and Quality Officer, Bellerophon Therapeutics |
9:45 AM - 10:05 AM | ActiGraph Science Update: Sleep Algorithms; Research Collaboration Initiatives Christine Guo, PhD and Matt Patterson, PhD ActiGraph |
10:05 AM - 10:30 AM | Objective Measures of Activity are Associated with Cognitive Decline Richard Keefe, PhD Professor of Psychiatry, Psychology, and Neurosciences, Duke University Medical Center |
10:30 AM - 11:00 AM | Networking Break / Sponsor Exhibits |
11:00 AM - 11:25 AM | Lessons Learned from Implementing Digital Biomarkers: Managing Missing Data Jonas Dorn, PhD Digital Biomarker Tech Lead, Roche |
11:25 AM - 12:00 PM | Panel Discussion The Future is Now: Unleash the Potential of Digital Health Technologies Peter Fernandes, Carrie Northcott, Tina Duong, Rohit Aggarwal, moderated by Christine Guo |
12:00 PM - 1:00 PM | Lunch |
1:00 PM - 1:25 PM | Physical Activity Monitors in Neuromuscular Disease Dr. Rohit Aggarwal, MD, MS Medical Director, University of Pittsburgh |
1:25 PM - 1:50 PM | Lifetime Achievement Award Presentation to Dr. Patty Freedson Jeremy Wyatt ActiGraph |
1:50 PM - 2:10 PM | Maximizing Collection of High Quality Data from Connected Devices: Considerations for a CRO and Sponsor Nathan Noakes Sensor Solutions Director, Parexel |
2:10 PM - 2:30 PM | Closing Remarks |